63*10 Aluminum Safety Pipe Clamp and Aluminum Forging Part
Basic Info.
Model NO. | 63*10 |
Inspection | Calliper |
Customized | as Per Drawings |
Technics | Forging |
Specification | 63*10 |
Trademark | OEM and ODM orders are welcome |
Origin | China |
HS Code | 76090000 |
Production Capacity | 100000pieces/Month |
Product Description
Product description:
Safety clamp: Some people call it the clamp, this is actually the literal translation of English, it is similar to the clamp, but it is different from the quick joint used with it.
According to the material it's divided into: Stainless steel safety clip aluminum safety clip brass safety clip
Match the threaded sleeve joint to EN 14420-3 / DIN 2817 standard
The suitable working pressure of the corresponding rubber hose is 25bar
The working pressure of aluminum tube joint is 16bar
Features:
Compression performance is stable, suitable for 25 bar pressure of work
Joint size DN 125 above the end only provide flange connection
Firm connection Easy operation
On-site quick setup The parts can be reused
Application field Chemical industry
Beverage industry Stone industry
Food industry Blast furnace ironmaking
Field refueling Liquefied petroleum gas
Technical parameters
In order to give you a better understanding of the products, we have tabulated the product categories for your reference.
NO. | DNmm | DMin-maxmm | Size mm | |
H | L | |||
1 | 13 × 5 | 22 ~ 24 | 51 ± 2 | 50 ± 1 |
2 | 19 × 6 | 30 ~ 33 | 63 ± 2 | 50 ± 1 |
3 | 25 × 5 | 34 ~ 36 | 63 ± 2 | 50 ± 1 |
4 | 25 × 6 | 36 ~ 39 | 63 ± 2 | 50 ± 1 |
5 | 25 × 8 | 40 ~ 43 | 50 ± 1 | |
6 | 32 × 5 | - | 50 ± 1 | |
7 | 32 × 6 | 43 ~ 46 | 76 +3/-2 | 50 ± 1 |
8 | 32 × 8 | 47 ~ 50 | 78 +3/-2 | 50 ± 1 |
9 | 38 × 5 | - | 50 ± 1 | |
10 | 38 × 6.5 | 50 ~ 52 | 83 +3/-2 | 50 ± 1 |
11 | 38 × 8 | 53 ~ 56 | 85 +3/-2 | 50 ± 1 |
12 | 40 × 7 | 53 ~ 56 | 85 +3/-2 | 50 ± 1 |
13 | 50 × 5 | - | ||
14 | 50 × 6 | 62 ~ 63 | ||
15 | 50 × 8 | 64 ~ 67 | 102 +3/-2 | 56 ± 1 |
16 | 50 × 10 | 69 ~ 71 | 106 +3/-2 | 56 ± 1 |
17 | 63 × 6 | - | ||
18 | 63 × 8 | 78 ~ 82 | 120 +4/-2 | 74 ± 1 |
19 | 75 × 7.5 | - | ||
20 | 75 × 8 | 89 ~ 94 | 132 +4/-2 | 76 ± 1 |
21 | 75 × 10 | 94 ~ 97 | 136 +4/-2 | 76 ± 1 |
22 | 80 × 8 | 94 ~ 97 | 137 +4/-2 | 76 ± 1 |
23 | 90 × 6.5 | - | ||
24 | 100 × 6.5 | - | ||
25 | 100 × 8 | 114 ~ 119 | 166 +4/-2 | 120 ± 1 |
26 | 100 × 10 | 118 ~ 122 | 170 +4/-2 | 120 ± 1 |
27 | 150 × 10 | 167 ~ 173 | 227 +4/-2 | 180 ± 1 |
28 | 150 × 10 | 167 ~ 173 | 227 +4/-2 | 180 ± 1 |
29 | 200X12 | 222 ~ 229 | 284 +4/-2 | 240 ± 2 |
1. About free samples? Yes, samples are free. But express cost is on buyer's account. Shipping ways: EMS, DHL, FedEx, UPS, TNT, China Post. 2. Are you factory? Can you export the goods directly? Yes. We are trading and manufacturing company, we can export the goods by ourselves. 3. How to control the quality? There is an independent quality inspection department to conduct a comprehensive inspection of products4. What is the trade terms and payment terms? Trade terms: FOB. Payment term: T/T, 30% as deposit, 70% before shipping. 5. How about the time of delivery? Honestly, it depends on the order quantity and the season you place the order. Normally, the delivery will be around 30-45 days. 6. Bout the customization and processing ability of productsWe have an independent mold design and production workshop, Custom various kinds of machining parts according to your drawings